| Model | Years | Capacity (oz) | Notable Features |
| Vendo 23 | 1949 – 1960 | 6.5 | Compact design; manual operation; ideal for small spaces. |
| Vendo 39 | 1949 – 1957 | 6.5 | Rotating drum mechanism; high capacity for its time. |
| Vendo 44 | 1957 – 1961 | 6.5 | Slim profile; vends 44 bottles; pre-cools 9; manual operation; iconic red and white design. |
| Vendo 56 | 1957 – 1959 | 6.5 | Round-top design; produced post-merger with Vendorlator. |
| Vendo 63 | 1959 – 1966 | 6.5 | Square-top design; slanted shelf; compact size for small stores. |
| Vendo 83 | 1960s | 6.5 | Larger capacity; suitable for high-traffic areas. |
| Vendo 90 | 1960s | 6.5 | Reliable and popular; preferred over the V-126 for its smaller size. |
| Vendo 110 | 1952 – 1959 | 6.5 | Large capacity; manual operation; heavy-duty construction. |
| Vendo E110 | Late 1940s – Mid 1950s | 6.5 | Self-serve cooler; no coin mechanism; holds 100 bottles; additional 34 chilling below. |
| Vendo 126 | 1960s | 6.5 | High capacity; designed for high-volume vending. |
