| Year | Model | Capacity (bottles) | Approx. Dimensions (H×W×D) | Coca-Cola Color (Red/White) | Notes |
| 1920s | VMC Junior 23 | 23 | 36â€Ã—14â€Ã—15†| Red #60807-A / White #6731-A | Compact countertop; small establishments. |
| 1920s–1930s | VMC 27 | 27 | 40â€Ã—15â€Ã—16†| Red/White | Early upright; popular in diners. |
| 1940s | VMC 33 | 33 | 52â€Ã—16â€Ã—17†| Red/White | Upright; widely used post-WWII. |
| Early 1950s | VMC 33 Split Door | 33 | 52â€Ã—16â€Ã—17†| Red/White | Split-door design; easier loading. |
| 1950s | VMC 44 | 44 | 57.5â€Ã—15.5â€Ã—16†| Red/White | Slim upright; precursor to Vendo 44. |
| 1950s | VMC 56 | 56 | 58â€Ã—18â€Ã—18†| Red/White | Mid-size upright; moderate traffic. |
| 1955 | VMC 72 | 72 | 60â€Ã—20â€Ã—18†| Red/White | Rare dual-chute machine; limited production. |
| 1955 | VMC 81 | 81 | 62â€Ã—20â€Ã—20†| Red/White | Advanced upright; improved vending mechanism. |
| 1950s–1960s | VMC 88 | 88 | 64â€Ã—21â€Ã—21†| Red/White | High-traffic upright machine. |
| 1952–1959 | VMC 110 | 110 | 68â€Ã—25â€Ã—27†| Red/White | Heavy-duty upright; popular. |
| 1960s | VMC 126 | 126 | 70â€Ã—26â€Ã—28†| Red/White | High-capacity machine for large establishments. |
| Early 1950s | VMC 139 | 139 | 68â€Ã—25â€Ã—27†| Red/White | Classic Coca-Cola styling; upright machine. |
| 1960s | VMC 154 | 154 | 72â€Ã—28â€Ã—28†| Red/White | Very high-traffic locations. |
| 1960s | VMC 238 | 238 | 78â€Ã—32â€Ã—30†| Red/White | One of the largest upright machines. |
| 1960s | VMC 340 | 340 | 82â€Ã—36â€Ã—32†| Red/White | Extra-large capacity; extremely high-traffic areas. |
| 1950s | VMC 3D-33 | 33 | 52â€Ã—16â€Ã—17†| Red/White | Specialized model; limited information. |
| 1940s–1950s | VMC Dual 27A | 2×27 | 58â€Ã—18â€Ã—18†| Red/White | Dual-chute version of VMC 27. |
